Last updated on 2021-01-07 16:47:49 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3-0 | NOTE | ||||
r-devel-linux-x86_64-debian-gcc | 1.3-0 | 1.77 | 17.08 | 18.85 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3-0 | 39.35 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3-0 | 28.42 | NOTE | |||
r-devel-windows-ix86+x86_64 | 1.3-0 | 5.00 | 33.00 | 38.00 | OK | |
r-patched-linux-x86_64 | 1.3-0 | 2.05 | 20.97 | 23.02 | NOTE | |
r-patched-solaris-x86 | 1.3-0 | 42.20 | NOTE | |||
r-release-linux-x86_64 | 1.3-0 | 2.28 | 20.99 | 23.27 | NOTE | |
r-release-macos-x86_64 | 1.3-0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.3-0 | 4.00 | 27.00 | 31.00 | OK | |
r-oldrel-macos-x86_64 | 1.3-0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.3-0 | 3.00 | 27.00 | 30.00 | OK |
Version: 1.3-0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'icesVocab'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64